Frank-0-Sport
Prospect
Joined: 31 May 2003
Posts: 19
Location: Alabama-USA
|
Posted: 10/19/2003, 10:58 pm Post subject: The Latest Standing thru 10-20-2003 |
|
|
Greetings --
AFTER VALERO TEXAS OPEN - 9/28/2003
In Order .. FrankoSport Rank - Player Name - Points Behind - Official Money - (Official Money Rank)
------------------------------------------
1. Tiger Woods ... ****** | $5,228,746 (3)
2. Vijay Singh ... - 930 | $5,702,507 (1)
3. Davis Love III - 1538 | $5,504,846 (2)
4. Mike Weir ..... - 1614 | $4,670,338 (5)
5. Jim Furyk ..... - 1737 | $4,725,980 (4)
6. Kenny Perry ... - 2962 | $4,118,905 (6)
7. Ernie Els ..... - 3336 | $3,137,622 (8)
8. David Toms .... - 3719 | $3,354,254 (7)
David Toms finished in a 7-way tie for 34th. The other principals either missed the cut or did not play.
AFTER AMEX CH./SFB CLASSIC - 10/05/2003
In Order .. FrankoSport Rank - Player Name - Points Behind - Official Money - (Official Money Rank)
------------------------------------------
1. Tiger Woods ... ****** | $6,278,746 (1)
2. Vijay Singh ... - 2298 | $6,107,507 (2)
3. Jim Furyk ..... - 3120 | $4,815,353 (4)
4. Davis Love III - 3212 | $5,541,096 (3)
5. Mike Weir ..... - 3338 | $4,716,410 (5)
6. Kenny Perry ... - 4387 | $4,164,975 (6)
7. Ernie Els ..... - 4719 | $3,226,997 (8)
8. David Toms .... - 4937 | $3,589,254 (7)
Tiger Woods won the Amex Championship and took over Number One on the Money List, which helped to re-widen the gap between himself and the other principles on the FrankoSport Points List. It will take a supreme effort from Vijay Singh, Davis Love III, Jim Furyk and Mike Weir to catch Mr. Earl's tenacious cat!
AFTER LAS VEGAS CLASSIC - 10/12/2003
In Order .. FrankoSport Rank - Player Name - Points Behind - Official Money - (Official Money Rank)
------------------------------------------
1. Tiger Woods ... ****** | $6,278,746 (1)
2. Vijay Singh ... - 2298 | $6,107,507 (2)
3. Jim Furyk ..... - 3096 | $4,899,355 (4)
4. Davis Love III - 3242 | $5,541,096 (3)
5. Mike Weir ..... - 3358 | $4,716,410 (5)
6. Kenny Perry ... - 4432 | $4,164,975 (6)
7. Ernie Els ..... - 4776 | $3,226,997 (8)
8. David Toms .... - 4943 | $3,589,254 (7)
Jim Furyk was the only one of the eight principles to participate/make cut at Las Vegas. Furyk finished solo 13th.
AFTER GREENSBORO CLASSIC - 10/19/2003
In Order .. FrankoSport Rank - Player Name - Points Behind - Official Money - (Official Money Rank)
------------------------------------------
1. Tiger Woods ... ****** | $6,278,746 (1)
2. Vijay Singh ... - 2298 | $6,107,507 (2)
3. Jim Furyk ..... - 3081 | $4,912,465 (4)
4. Davis Love III - 3242 | $5,541,096 (3)
5. Mike Weir ..... - 3368 | $4,716,410 (5)
6. Kenny Perry ... - 4422 | $4,173,661 (6)
7. Ernie Els ..... - 4776 | $3,226,997 (8)
8. David Toms .... - 4952 | $3,607,705 (7)
David Toms (T-37), Jim Furyk (T-46) and Kenny Perry (T-72) played at Greensboro. Davis Love III missed the cut. _________________ Thanx-A-Lot, Frank-0-Sport |
|